* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 63 166 | 64 622 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.4 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 11.2 | ||
| Type de moteur | V6 essence | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 4.3L/262 | 2.7L/166 | |
| Puissance HP nette SAE / tr/min. | 276 @ 5200 | 310 @ 5600 | |
| Couple net SAE / tr/min. | 298 @ 3900 | 430 @ 3000 | |
| Capacité de l'habitacle | 12 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 13.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 11.2 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 13.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 11.2 L/100 km | |
| Code de commande du moteur | LV1 | L3B | |
| Type de moteur | V6 essence | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 4.3L/262 | 2.7L/166 | |
| Circuit d'alimentation | Injection directe | Injection directe | |
| Puissance HP nette SAE / tr/min. | 276 @ 5200 | 310 @ 5600 | |
| Couple net SAE / tr/min. | 298 @ 3900 | 430 @ 3000 | |
| Code de commande de la boîte de vitesses | MTH | MFC | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | 4.56 | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | 2.97 | |
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | 2.08 | |
| Quatrième rapport de vitesse ( :1) | - À déterminer - | 1.69 | |
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | 1.27 | |
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | 1.00 | |
| Rapport de marche arrière (:1) | - À déterminer - | 3.82 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 600 | 730 | |
| Capacité d'alternateur maximum (A) | 150 | 220 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | - À déterminer - | |
| Dimensions | |||
| Capacité de l'habitacle | 12 | 6 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40.85 | 43.03 | |
| Dégagement-jambes à l'avant (po) | 41.35 | 44.53 | |
| Dégagement-épaules à l'avant (po) | 68.85 | 66.02 | |
| Dégagement-hanches à l'avant (po) | 65.48 | 61.18 | |
| Dégagement-tête deuxième rangée (po) | 38.42 | 39.88 | |
| Dégagement-jambes deuxième rangée (po) | 36.3 | 35.24 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Propulsion arrière | Standard | Standard | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Commutateur de surmultipliée pour la boîte de vitesse | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier (Option) | Standard | Standard | |
| Roues en acier | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Moteur à 6 cylindres droits (Option) | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Carburant diesel (Option) | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Système de surveillance de la pression des pneus (Option) | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| 3e porte de passager (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneu de secours conventionnel | Standard | N/A | |
| Garniture de caisse (Option) | N/A | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | N/A | Standard | |
| Marchepied de hayon intégré (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Système antivol (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse (Option) | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Accès sans clé (Option) | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Sièges en vinyle | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | N/A | |
| Volant réglable (Option) | Standard | N/A | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Prise de courant | Standard | N/A | |
| Antidémarreur | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | Standard | |
| Caméra de recul (Option) | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Climatisation multizone | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Régulateur de vitesse | N/A | Standard | |
| Dégivreur arrière | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Accès sans clé | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Banquette séparée (Option) | N/A | Standard | |
| Banquette séparée | N/A | Standard | |
| Volant réglable | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Ouvre-porte de garage universel (Option) | N/A | Standard | |
| Lunette coulissante (Option) | N/A | Standard | |
| Connectivité Bluetooth | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Intégration d’appareil intelligent | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | Standard | |
| Avertisseur de sortie de voie (Option) | Standard | N/A | |
| Avertisseur de collision en marche avant (Option) | Standard | N/A | |
| Détecteur de passager pour coussin gonflable | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Clignotants intégrés (Option) | N/A | Standard | |
| Crochets de remorquage (Option) | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |





























