* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 57 799 | 31 466 | |
| Classification EPA | Véhicules utilitaires sport | ||
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 7.8 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 | ||
| Type de moteur | V6 essence | Essence I3 | |
| Cylindrée | 4.3L/262 | 1.2L/- TBD - | |
| Puissance HP nette SAE / tr/min. | 276 @ 5200 | 137 @ 5000 | |
| Couple net SAE / tr/min. | 298 @ 3900 | 162 @ 2500 | |
| Capacité de l'habitacle | 12 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Véhicules utilitaires sport | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 7.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 7.7 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 7.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 7.7 L/100 km | |
| Code de commande du moteur | LV1 | LBP | |
| Type de moteur | V6 essence | Essence I3 | |
| Cylindrée | 4.3L/262 | 1.2L/- TBD - | |
| Circuit d'alimentation | Injection directe | Injection directe | |
| Puissance HP nette SAE / tr/min. | 276 @ 5200 | 137 @ 5000 | |
| Couple net SAE / tr/min. | 298 @ 3900 | 162 @ 2500 | |
| Code de commande de la boîte de vitesses | MTH | MRG | |
| Type de la boîte de vitesses | 8 | 1 | |
| Description de la boîte de vitesses (suite) | Automatique | Rapport continuellement variable | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | 2.621 - 0.374 | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | ||
| Quatrième rapport de vitesse ( :1) | - À déterminer - | ||
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | ||
| Rapport de marche arrière (:1) | - À déterminer - | 0.67 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 5.45 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 600 | - À déterminer - | |
| Capacité d'alternateur maximum (A) | 150 | - À déterminer - | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | - À déterminer - | |
| Dimensions | |||
| Capacité de l'habitacle | 12 | 5 | |
| Volume de l'habitacle (pi³) | 98.2 | ||
| Dégagement-tête à l'avant (po) | 40.85 | 39.98 | |
| Dégagement-jambes à l'avant (po) | 41.35 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 68.85 | 55.42 | |
| Dégagement-hanches à l'avant (po) | 65.48 | 52.3 | |
| Dégagement-tête deuxième rangée (po) | 38.42 | 38.4 | |
| Dégagement-jambes deuxième rangée (po) | 36.3 | 39.0 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Commutateur de surmultipliée pour la boîte de vitesse | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier (Option) | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Moteur à 3 cylindres (Option) | N/A | Standard | |
| Moteur à 3 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Boîte de vitesse CVT (Option) | N/A | Standard | |
| Boîte de vitesse CVT | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Polycarburant (Option) | N/A | Standard | |
| Polycarburant | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| 3e porte de passager (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneu de secours conventionnel | Standard | N/A | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé (Option) | Standard | Standard | |
| Accès sans clé | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | Standard | |
| Verrouillage électrique des portes | Standard | N/A | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | N/A | |
| Radio par satellite (Option) | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Glaces teintées | Standard | N/A | |
| Commandes audio au volant (Option) | Standard | N/A | |
| Prise de courant | Standard | N/A | |
| Antidémarreur | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Volant en cuir (Option) | Standard | N/A | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Système antivol | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Glaces teintées (Option) | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Connectivité Bluetooth | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Intégration d’appareil intelligent | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Système antipatinage | Standard | N/A | |
| Contrôle de stabilité | Standard | N/A | |
| Système de surveillance des angles morts (Option) | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | Standard | |
| Coussin gonflable latéral arrière | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Détecteur de passager pour coussin gonflable | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |





























