* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 55 399 | 105 366 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 17.1 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 12.6 | ||
| Type de moteur | V6 essence | V8 essence | |
| Cylindrée | 4.3L/262 | 5.3L/- TBD - | |
| Puissance HP nette SAE / tr/min. | 276 @ 5200 | 355 @ 5600 | |
| Couple net SAE / tr/min. | 298 @ 3900 | 383 @ 4100 | |
| Capacité de l'habitacle | 12 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 17.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 12.6 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 17.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 12.6 L/100 km | |
| Code de commande du moteur | LV1 | L84 | |
| Type de moteur | V6 essence | V8 essence | |
| Cylindrée | 4.3L/262 | 5.3L/- TBD - | |
| Circuit d'alimentation | Injection directe | Injection directe | |
| Puissance HP nette SAE / tr/min. | 276 @ 5200 | 355 @ 5600 | |
| Couple net SAE / tr/min. | 298 @ 3900 | 383 @ 4100 | |
| Code de commande de la boîte de vitesses | MTH | MHS | |
| Type de la boîte de vitesses | 8 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | - À déterminer - | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | - À déterminer - | |
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | - À déterminer - | |
| Quatrième rapport de vitesse ( :1) | - À déterminer - | - À déterminer - | |
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | - À déterminer - | |
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | - À déterminer - | |
| Rapport de marche arrière (:1) | - À déterminer - | - À déterminer - | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 600 | 730 | |
| Capacité d'alternateur maximum (A) | 150 | 220 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | - À déterminer - | |
| Dimensions | |||
| Capacité de l'habitacle | 12 | 7 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40.85 | 42.3 | |
| Dégagement-jambes à l'avant (po) | 41.35 | 44.5 | |
| Dégagement-épaules à l'avant (po) | 68.85 | 65.6 | |
| Dégagement-hanches à l'avant (po) | 65.48 | 61.5 | |
| Dégagement-tête deuxième rangée (po) | 38.42 | 38.9 | |
| Dégagement-jambes deuxième rangée (po) | 36.3 | 42 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Commutateur de surmultipliée pour la boîte de vitesse | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier (Option) | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur à 6 cylindres droits (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Carburant diesel (Option) | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Roues en chrome (Option) | N/A | Standard | |
| Suspension active | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| 3e porte de passager (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneu de secours conventionnel | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Marchepieds | N/A | Standard | |
| Marchepieds électriques rétractables (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Système antivol (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | N/A | |
| Régulateur de vitesse (Option) | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Accès sans clé (Option) | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Sièges en vinyle | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable (Option) | Standard | N/A | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Commandes audio au volant (Option) | Standard | N/A | |
| Prise de courant | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Volant en cuir (Option) | Standard | N/A | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Climatisation multizone | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Régulateur de vitesse | N/A | Standard | |
| Dégivreur arrière | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Accès sans clé | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Volant réglable | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Sièges baquets arrière | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Galerie de toit | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Lampes de lecture avant | N/A | Standard | |
| Lampes de lecture arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Connectivité Bluetooth | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Système de divertissement (Option) | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Hayon relevable à commande électrique (Option) | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Point d'accès sans fil (Option) | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Intégration d’appareil intelligent | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | Standard | |
| Avertisseur de sortie de voie (Option) | Standard | Standard | |
| Avertisseur de collision en marche avant (Option) | Standard | N/A | |
| Détecteur de passager pour coussin gonflable | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Assistance de freinage | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie (Option) | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur (Option) | N/A | Standard | |
| Aide aux manœuvres d'évitement (Option) | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |





























