* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 58 366 | 92 866 | |
| Classification EPA | Véhicules utilitaires sport | ||
| Groupe motopropulseur | Traction avant | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.9 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 12.5 | ||
| Type de moteur | Électrique | V8 essence | |
| Cylindrée | 5.3L/- TBD - | ||
| Puissance HP nette SAE / tr/min. | 355 @ 5600 | ||
| Couple net SAE / tr/min. | 383 @ 4100 | ||
| Capacité de l'habitacle | 5 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Véhicules utilitaires sport | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 15.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 12.5 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 15.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 12.5 L/100 km | |
| Code de commande du moteur | EN0 | L84 | |
| Type de moteur | Électrique | V8 essence | |
| Cylindrée | 5.3L/- TBD - | ||
| Circuit d'alimentation | Électrique | Injection directe | |
| Puissance HP nette SAE / tr/min. | 355 @ 5600 | ||
| Couple net SAE / tr/min. | 383 @ 4100 | ||
| Code de commande de la boîte de vitesses | MF1 | MHS | |
| Type de la boîte de vitesses | 1 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique | ||
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | ||
| Quatrième rapport de vitesse ( :1) | - À déterminer - | ||
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | ||
| Rapport de marche arrière (:1) | - À déterminer - | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | - À déterminer - | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | - À déterminer - | 730 | |
| Capacité d'alternateur maximum (A) | - À déterminer - | 220 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | - À déterminer - | |
| Dimensions | |||
| Capacité de l'habitacle | 5 | 8 | |
| Volume de l'habitacle (pi³) | - À déterminer - | ||
| Dégagement-tête à l'avant (po) | 40.88 | 42.3 | |
| Dégagement-jambes à l'avant (po) | 44.2 | 44.5 | |
| Dégagement-épaules à l'avant (po) | 58.7 | 65.6 | |
| Dégagement-hanches à l'avant (po) | 57.4 | 61.5 | |
| Dégagement-tête deuxième rangée (po) | 38.1 | 38.9 | |
| Dégagement-jambes deuxième rangée (po) | 38.92 | 42 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Alimentation électrique (Option) | Standard | N/A | |
| Alimentation électrique | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Roues en acier (Option) | Standard | N/A | |
| Boîte de vitesse aut. 1 vitesse (Option) | Standard | N/A | |
| Boîte de vitesse aut. 1 vitesse | Standard | N/A | |
| Moteur électrique (Option) | Standard | N/A | |
| Moteur électrique | Standard | N/A | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables (Option) | Standard | N/A | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | Standard | N/A | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur à 6 cylindres droits (Option) | N/A | Standard | |
| Moteur à 8 cylindres (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Carburant diesel (Option) | N/A | Standard | |
| Carburant essence (Option) | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Suspension pneumatique (Option) | N/A | Standard | |
| Suspension pneumatique | N/A | Standard | |
| Suspension active (Option) | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Transmission automatique 10 vitesses (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | Standard | |
| Toit ouvrant/vitré (Option) | Standard | Standard | |
| Toit panoramique (Option) | Standard | Standard | |
| Deux toits ouvrants (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Marchepieds | N/A | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | N/A | |
| Régulateur de vitesse (Option) | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Aide au stationnement arrière | Standard | Standard | |
| Lampes de lecture avant | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages (Option) | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | N/A | |
| Navigation à partir de Télématiques | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Capteurs d’aide au stationnement automatisé (Option) | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Climatisation multizone | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Siège de 3e rangée (Option) | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Sièges baquets arrière (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Galerie de toit | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Lampes de lecture arrière | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Système de divertissement (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Siège(s) arrière chauffant(s) (Option) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement (Option) | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Banquette arrière (Option) | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | N/A | |
| Crochets de remorquage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie (Option) | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie (Option) | Standard | N/A | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur (Option) | Standard | N/A | |
| Aide aux manœuvres d'évitement | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Coussin gonflable pour le conducteur | N/A | Standard | |
| Coussin gonflable pour le passager | N/A | Standard | |
| Phares diurnes (Option) | N/A | Standard | |
| Clignotants intégrés (Option) | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Aide aux manœuvres d'évitement (Option) | N/A | Standard | |





























